“Built to last and withstand even the harshest conditions, the VLT® AQUA Drive offers trouble-free operation of any type of water facility anywhere in the world.” Danfoss, VLT® AQUA Drive FC 202 selection guide, p. 4 (PDF)
Danfoss rates drives for normal overload (110% for 1 minute in 10) and high overload (150% or 160% for 1 minute in 10, depending on size), as its selection guides state. Not sure which your load needs? Tell us the load and we will size it.
No listed code matches. Most combinations can still be built to order: send us the type code or the motor nameplate. Request a quote
| Code | kW | HP, normal duty | Amps | Supply | Enclosure | Includes | Quote |
|---|---|---|---|---|---|---|---|
| 131G4134 | 1.1 | 1.5 | 6.6 | 1-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131G4134 |
| 131G4284 | 1.1 | 1.5 | 6.6 | 1-phase 200-240 V | IP20 chassis | — | Quote 131G4284 |
| 134F5210 | 1.1 | 1.5 | 6.6 | 1-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 134F5210 |
| 134F6382 | 1.1 | 1.5 | 6.6 | 1-phase 200-240 V | IP66 / NEMA 4X | — | Quote 134F6382 |
| 131G9673 | 1.5 | 2 | 7.5 | 1-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131G9673 |
| 131Z1147 | 1.5 | 2 | 7.5 | 1-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131Z1147 |
| 134F6383 | 1.5 | 2 | 7.5 | 1-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 134F6383 |
| 131G7744 | 2.2 | 3 | 10.6 | 1-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131G7744 |
| 131Z0771 | 2.2 | 3 | 10.6 | 1-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131Z0771 |
| 134F5211 | 2.2 | 3 | 10.6 | 1-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 134F5211 |
| 131L1061 | 3 | 4 | 12.5 | 1-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131L1061 |
| 134F5020 | 3 | 4 | 12.5 | 1-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 134F5020 |
| 134F6384 | 3 | 4 | 12.5 | 1-phase 200-240 V | IP66 / NEMA 4X | — | Quote 134F6384 |
| 131G5531 | 3.7 | 5 | 16.7 | 1-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131G5531 |
| 131Z2815 | 3.7 | 5 | 16.7 | 1-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131Z2815 |
| 131Z8105 | 3.7 | 5 | 16.7 | 1-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 131Z8105 |
| 131H8048 | 5.5 | 7.5 | 24.2 | 1-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131H8048 |
| 131X7986 | 5.5 | 7.5 | 24.2 | 1-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131X7986 |
| 131Z5829 | 5.5 | 7.5 | 24.2 | 1-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 131Z5829 |
| 131H8049 | 7.5 | 10 | 30.8 | 1-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131H8049 |
| 131X5735 | 7.5 | 10 | 30.8 | 1-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 131X5735 |
| 131Z1648 | 7.5 | 10 | 30.8 | 1-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131Z1648 |
| 134G0778 | 15 | 20 | 59.4 | 1-phase 200-240 V | IP21 / NEMA 1 | — | Quote 134G0778 |
| 134G2771 | 15 | 20 | 59.4 | 1-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 134G2771 |
| 134H0835 | 15 | 20 | 59.4 | 1-phase 200-240 V | IP66 / NEMA 4X | — | Quote 134H0835 |
| 134F9796 | 22 | 30 | 88 | 1-phase 200-240 V | IP21 / NEMA 1 | — | Quote 134F9796 |
| 134G3060 | 22 | 30 | 88 | 1-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 134G3060 |
| 134H8284 | 22 | 30 | 88 | 1-phase 200-240 V | IP66 / NEMA 4X | — | Quote 134H8284 |
| 131G2905 | 7.5 | 10 | 14.5 | 1-phase 380-480 V | IP21 / NEMA 1 | — | Quote 131G2905 |
| 131X6756 | 7.5 | 10 | 14.5 | 1-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 131X6756 |
| 131Z3884 | 7.5 | 10 | 14.5 | 1-phase 380-480 V | IP66 / NEMA 4X | — | Quote 131Z3884 |
| 134G2205 | 11 | 15 | 21 | 1-phase 380-480 V | IP21 / NEMA 1 | — | Quote 134G2205 |
| 134G9711 | 11 | 15 | 21 | 1-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 134G9711 |
| 134H6623 | 11 | 15 | 21 | 1-phase 380-480 V | IP66 / NEMA 4X | — | Quote 134H6623 |
| 134G3979 | 18.5 | 25 | 34 | 1-phase 380-480 V | IP21 / NEMA 1 | — | Quote 134G3979 |
| 134H6576 | 18.5 | 25 | 34 | 1-phase 380-480 V | IP66 / NEMA 4X | — | Quote 134H6576 |
| 134G3812 | 37 | 50 | 65 | 1-phase 380-480 V | IP66 / NEMA 4X | — | Quote 134G3812 |
| 134G3980 | 37 | 50 | 65 | 1-phase 380-480 V | IP21 / NEMA 1 | — | Quote 134G3980 |
| 134H0438 | 37 | 50 | 65 | 1-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 134H0438 |
| 200_SER | 3.7 | — | — | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 200_SER |
| FC-202P3K7T2E55H2XGX3SXSXXXXAXBXCXXXXDX | 3.7 | — | — | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote FC-202P3K7T2E55H2XGX3SXSXXXXAXBXCXXXXDX |
| FC-202PK37T2E55H2XGXXXXSXXXXAXBXCXXXXDX | 0.37 | — | — | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote FC-202PK37T2E55H2XGXXXXSXXXXAXBXCXXXXDX |
| 131B9080 | 0.25 | 0.33 | 1.8 | 3-phase 200-240 V | IP20 chassis | — | Quote 131B9080 |
| 131F7021 | 0.25 | 0.33 | 1.8 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131F7021 |
| 131G3981 | 0.25 | 0.33 | 1.8 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131G3981 |
| 131B9121 | 0.37 | 0.5 | 2.4 | 3-phase 200-240 V | IP20 chassis | — | Quote 131B9121 |
| 131G2348 | 0.37 | 0.5 | 2.4 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131G2348 |
| 131Z2848 | 0.37 | 0.5 | 2.4 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131Z2848 |
| 134F4829 | 0.37 | 0.5 | 2.4 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 134F4829 |
| 135N4878 | 0.37 | 0.5 | 2.4 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 135N4878 |
| 131B9130 | 0.55 | 0.75 | 3.5 | 3-phase 200-240 V | IP20 chassis | — | Quote 131B9130 |
| 131N2367 | 0.55 | 0.75 | 3.5 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131N2367 |
| 134F5308 | 0.55 | 0.75 | 3.5 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 134F5308 |
| 134F6387 | 0.55 | 0.75 | 3.5 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 134F6387 |
| 134F6396 | 0.55 | 0.75 | 3.5 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 134F6396 |
| 134X8141 | 0.55 | 0.75 | 3.5 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 134X8141 |
| 131B9152 | 0.75 | 1 | 4.6 | 3-phase 200-240 V | IP20 chassis | — | Quote 131B9152 |
| 131G2868 | 0.75 | 1 | 4.6 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131G2868 |
| 131G9670 | 0.75 | 1 | 4.6 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131G9670 |
| 134F6388 | 0.75 | 1 | 4.6 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 134F6388 |
| 134F6395 | 0.75 | 1 | 4.6 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 134F6395 |
| 134H3690 | 0.75 | 1 | 4.6 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 134H3690 |
| 136H9354 | 0.75 | 1 | 4.6 | 3-phase 200-240 V | IP54/55 / NEMA 12 | fused disconnect | Quote 136H9354 |
| 131B9160 | 1.1 | 1.5 | 6.6 | 3-phase 200-240 V | IP20 chassis | — | Quote 131B9160 |
| 131G4314 | 1.1 | 1.5 | 6.6 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131G4314 |
| 131N5582 | 1.1 | 1.5 | 6.6 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131N5582 |
| 134F6389 | 1.1 | 1.5 | 6.6 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 134F6389 |
| 134F6394 | 1.1 | 1.5 | 6.6 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 134F6394 |
| 135N3656 | 1.1 | 1.5 | 6.6 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 135N3656 |
| 131F0654 | 1.5 | 2 | 7.5 | 3-phase 200-240 V | IP20 chassis | — | Quote 131F0654 |
| 131F8448 | 1.5 | 2 | 7.5 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131F8448 |
| 131N2210 | 1.5 | 2 | 7.5 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131N2210 |
| 134F6393 | 1.5 | 2 | 7.5 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 134F6393 |
| 134L4715 | 1.5 | 2 | 7.5 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 134L4715 |
| 134N7434 | 1.5 | 2 | 7.5 | 3-phase 200-240 V | IP54/55 / NEMA 12 | fused disconnect | Quote 134N7434 |
| 131B9175 | 2.2 | 3 | 10.6 | 3-phase 200-240 V | IP20 chassis | — | Quote 131B9175 |
| 131G9771 | 2.2 | 3 | 10.6 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131G9771 |
| 131H3472 | 2.2 | 3 | 10.6 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131H3472 |
| 131X9644 | 2.2 | 3 | 10.6 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131X9644 |
| 131Z5644 | 2.2 | 3 | 10.6 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 131Z5644 |
| 131Z6098 | 2.2 | 3 | 10.6 | 3-phase 200-240 V | IP54/55 / NEMA 12 | fused disconnect | Quote 131Z6098 |
| 134H7861 | 2.2 | 3 | 10.6 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 134H7861 |
| 131B9210 | 3.7 | 5 | 16.7 | 3-phase 200-240 V | IP20 chassis | — | Quote 131B9210 |
| 131F1066 | 3.7 | 5 | 16.7 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131F1066 |
| 131H8714 | 3.7 | 5 | 16.7 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131H8714 |
| 131Z0485 | 3.7 | 5 | 16.7 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131Z0485 |
| 131Z1398 | 3.7 | 5 | 16.7 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 131Z1398 |
| 131Z1708 | 3.7 | 5 | 16.7 | 3-phase 200-240 V | IP54/55 / NEMA 12 | fused disconnect | Quote 131Z1708 |
| 134F8245 | 3.7 | 5 | 16.7 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 134F8245 |
| 131B9225 | 5.5 | 7.5 | 24.2 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131B9225 |
| 131F1067 | 5.5 | 7.5 | 24.2 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131F1067 |
| 131F8207 | 5.5 | 7.5 | 24.2 | 3-phase 200-240 V | IP20 chassis | — | Quote 131F8207 |
| 131X8253 | 5.5 | 7.5 | 24.2 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 131X8253 |
| 131Z1791 | 5.5 | 7.5 | 24.2 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131Z1791 |
| 131Z2412 | 5.5 | 7.5 | 24.2 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 131Z2412 |
| 134F2058 | 5.5 | 7.5 | 24.2 | 3-phase 200-240 V | IP54/55 / NEMA 12 | fused disconnect | Quote 134F2058 |
| 131B9238 | 7.5 | 10 | 30.8 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131B9238 |
| 131F1068 | 7.5 | 10 | 30.8 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131F1068 |
| 131F7536 | 7.5 | 10 | 30.8 | 3-phase 200-240 V | IP20 chassis | — | Quote 131F7536 |
| 131X5673 | 7.5 | 10 | 30.8 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 131X5673 |
| 131Z2737 | 7.5 | 10 | 30.8 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131Z2737 |
| 131Z3514 | 7.5 | 10 | 30.8 | 3-phase 200-240 V | IP54/55 / NEMA 12 | fused disconnect | Quote 131Z3514 |
| 131Z5359 | 7.5 | 10 | 30.8 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 131Z5359 |
| 131B9256 | 11 | 15 | 46.2 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131B9256 |
| 131F0955 | 11 | 15 | 46.2 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131F0955 |
| 131H2531 | 11 | 15 | 46.2 | 3-phase 200-240 V | IP20 chassis | — | Quote 131H2531 |
| 131X5674 | 11 | 15 | 46.2 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 131X5674 |
| 131Z3886 | 11 | 15 | 46.2 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131Z3886 |
| 131Z5177 | 11 | 15 | 46.2 | 3-phase 200-240 V | IP54/55 / NEMA 12 | fused disconnect | Quote 131Z5177 |
| 134F0184 | 11 | 15 | 46.2 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 134F0184 |
| 131B9265 | 15 | 20 | 59.4 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131B9265 |
| 131F0970 | 15 | 20 | 59.4 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131F0970 |
| 131H4017 | 15 | 20 | 59.4 | 3-phase 200-240 V | IP20 chassis | — | Quote 131H4017 |
| 131X9095 | 15 | 20 | 59.4 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131X9095 |
| 131X9096 | 15 | 20 | 59.4 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 131X9096 |
| 131Z3002 | 15 | 20 | 59.4 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 131Z3002 |
| 131Z3638 | 15 | 20 | 59.4 | 3-phase 200-240 V | IP54/55 / NEMA 12 | fused disconnect | Quote 131Z3638 |
| 131B9273 | 18.5 | 25 | 74.8 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131B9273 |
| 131B9277 | 18.5 | 25 | 74.8 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 131B9277 |
| 131B9535 | 18.5 | 25 | 74.8 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131B9535 |
| 131F1061 | 18.5 | 25 | 74.8 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131F1061 |
| 131F1084 | 18.5 | 25 | 74.8 | 3-phase 200-240 V | IP54/55 / NEMA 12 | fused disconnect | Quote 131F1084 |
| 131H4922 | 18.5 | 25 | 74.8 | 3-phase 200-240 V | IP20 chassis | — | Quote 131H4922 |
| 131H6114 | 18.5 | 25 | 74.8 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 131H6114 |
| 131B9282 | 22 | 30 | 88 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131B9282 |
| 131B9286 | 22 | 30 | 88 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 131B9286 |
| 131B9536 | 22 | 30 | 88 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131B9536 |
| 131F0998 | 22 | 30 | 88 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131F0998 |
| 131F1085 | 22 | 30 | 88 | 3-phase 200-240 V | IP54/55 / NEMA 12 | fused disconnect | Quote 131F1085 |
| 131H5475 | 22 | 30 | 88 | 3-phase 200-240 V | IP20 chassis | — | Quote 131H5475 |
| 131N4372 | 22 | 30 | 88 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 131N4372 |
| 131B9289 | 30 | 40 | 115 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131B9289 |
| 131B9311 | 30 | 40 | 115 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 131B9311 |
| 131B9537 | 30 | 40 | 115 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131B9537 |
| 131F1062 | 30 | 40 | 115 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131F1062 |
| 131F1086 | 30 | 40 | 115 | 3-phase 200-240 V | IP54/55 / NEMA 12 | fused disconnect | Quote 131F1086 |
| 131H6160 | 30 | 40 | 115 | 3-phase 200-240 V | IP20 chassis | — | Quote 131H6160 |
| 131U3268 | 30 | 40 | 115 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 131U3268 |
| 131B9314 | 37 | 50 | 143 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131B9314 |
| 131B9322 | 37 | 50 | 143 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 131B9322 |
| 131B9538 | 37 | 50 | 143 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131B9538 |
| 131F1063 | 37 | 50 | 143 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131F1063 |
| 131F1087 | 37 | 50 | 143 | 3-phase 200-240 V | IP54/55 / NEMA 12 | fused disconnect | Quote 131F1087 |
| 131H2225 | 37 | 50 | 143 | 3-phase 200-240 V | IP20 chassis | — | Quote 131H2225 |
| 134N5069 | 37 | 50 | 143 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 134N5069 |
| 131B9326 | 45 | 60 | 170 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 131B9326 |
| 131B9330 | 45 | 60 | 170 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 131B9330 |
| 131B9540 | 45 | 60 | 170 | 3-phase 200-240 V | IP66 / NEMA 4X | — | Quote 131B9540 |
| 131F1064 | 45 | 60 | 170 | 3-phase 200-240 V | IP21 / NEMA 1 | fused disconnect | Quote 131F1064 |
| 131H2590 | 45 | 60 | 170 | 3-phase 200-240 V | IP20 chassis | — | Quote 131H2590 |
| 131U2744 | 45 | 60 | 170 | 3-phase 200-240 V | IP54/55 / NEMA 12 | fused disconnect | Quote 131U2744 |
| 134H7188 | 45 | 60 | 170 | 3-phase 200-240 V | IP66 / NEMA 4X | fused disconnect | Quote 134H7188 |
| 136N6906 | — | 75 | 190 | 3-phase 200-240 V | IP20 chassis | — | Quote 136N6906 |
| 136U4766 | — | 75 | 190 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 136U4766 |
| 136U4931 | — | 75 | 190 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 136U4931 |
| 136N6336 | — | 100 | 240 | 3-phase 200-240 V | IP20 chassis | — | Quote 136N6336 |
| 136U0019 | — | 100 | 240 | 3-phase 200-240 V | IP21 / NEMA 1 | — | Quote 136U0019 |
| 136U4932 | — | 100 | 240 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 136U4932 |
| 136N6335 | — | 125 | 302 | 3-phase 200-240 V | IP20 chassis | — | Quote 136N6335 |
| 136U4933 | — | 125 | 302 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 136U4933 |
| 136N6337 | 110 | 150 | 361 | 3-phase 200-240 V | IP20 chassis | — | Quote 136N6337 |
| 136U4934 | 110 | 150 | 361 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 136U4934 |
| 136N6908 | — | 200 | 443 | 3-phase 200-240 V | IP20 chassis | — | Quote 136N6908 |
| 136U4936 | 160 | 215 | 535 | 3-phase 200-240 V | IP54/55 / NEMA 12 | — | Quote 136U4936 |
| 137H6407 | 55 | — | — | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 137H6407 |
| 137L1263 | 7.5 | — | — | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 137L1263 |
| 137L1264 | 11 | — | — | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 137L1264 |
| 137L1265 | 15 | — | — | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 137L1265 |
| 137L1267 | 30 | — | — | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 137L1267 |
| 167F3431 | 2.2 | — | — | 3-phase 380-480 V | not stated | — | Quote 167F3431 |
| 167F7166 | 45 | — | — | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 167F7166 |
| 167F7167 | 75 | — | — | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 167F7167 |
| 167F7340 | 7.5 | — | — | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 167F7340 |
| 167F7341 | 11 | — | — | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 167F7341 |
| 167F7342 | 15 | — | — | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 167F7342 |
| 167F7343 | 18.5 | — | — | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 167F7343 |
| 167F7344 | 22 | — | — | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 167F7344 |
| FC-202P7K5T4P55H3XGX1SXSXXXXAQBXCXXXXDX | 7.5 | — | — | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote FC-202P7K5T4P55H3XGX1SXSXXXXAQBXCXXXXDX |
| 131B8870 | 0.37 | 0.5 | 1.2 | 3-phase 380-480 V | IP20 chassis | — | Quote 131B8870 |
| 131L4188 | 0.37 | 0.5 | 1.2 | 3-phase 380-480 V | IP21 / NEMA 1 | — | Quote 131L4188 |
| 134F0072 | 0.37 | 0.5 | 1.2 | 3-phase 380-480 V | IP66 / NEMA 4X | — | Quote 134F0072 |
| 134F6398 | 0.37 | 0.5 | 1.2 | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 134F6398 |
| 134L2392 | 0.37 | 0.5 | 1.2 | 3-phase 380-480 V | IP66 / NEMA 4X | fused disconnect | Quote 134L2392 |
| 134N7540 | 0.37 | 0.5 | 1.2 | 3-phase 380-480 V | IP21 / NEMA 1 | fused disconnect | Quote 134N7540 |
| 134U7822 | 0.37 | 0.5 | 1.2 | 3-phase 380-480 V | IP54/55 / NEMA 12 | fused disconnect | Quote 134U7822 |
| 131B8878 | 0.55 | 0.75 | 1.6 | 3-phase 380-480 V | IP20 chassis | — | Quote 131B8878 |
| 131G5904 | 0.55 | 0.75 | 1.6 | 3-phase 380-480 V | IP21 / NEMA 1 | — | Quote 131G5904 |
| 131U0395 | 0.55 | 0.75 | 1.6 | 3-phase 380-480 V | IP21 / NEMA 1 | fused disconnect | Quote 131U0395 |
| 131Z2469 | 0.55 | 0.75 | 1.6 | 3-phase 380-480 V | IP66 / NEMA 4X | — | Quote 131Z2469 |
| 131Z8133 | 0.55 | 0.75 | 1.6 | 3-phase 380-480 V | IP54/55 / NEMA 12 | fused disconnect | Quote 131Z8133 |
| 134F6399 | 0.55 | 0.75 | 1.6 | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 134F6399 |
| 136H9374 | 0.55 | 0.75 | 1.6 | 3-phase 380-480 V | IP66 / NEMA 4X | fused disconnect | Quote 136H9374 |
| 131B8886 | 0.75 | 1 | 2.1 | 3-phase 380-480 V | IP20 chassis | — | Quote 131B8886 |
| 131G4267 | 0.75 | 1 | 2.1 | 3-phase 380-480 V | IP21 / NEMA 1 | fused disconnect | Quote 131G4267 |
| 131H1768 | 0.75 | 1 | 2.1 | 3-phase 380-480 V | IP21 / NEMA 1 | — | Quote 131H1768 |
| 134F6400 | 0.75 | 1 | 2.1 | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 134F6400 |
| 134F6404 | 0.75 | 1 | 2.1 | 3-phase 380-480 V | IP66 / NEMA 4X | — | Quote 134F6404 |
| 134U0321 | 0.75 | 1 | 2.1 | 3-phase 380-480 V | IP66 / NEMA 4X | fused disconnect | Quote 134U0321 |
| 136H9364 | 0.75 | 1 | 2.1 | 3-phase 380-480 V | IP54/55 / NEMA 12 | fused disconnect | Quote 136H9364 |
| 131B8894 | 1.1 | 1.5 | 2.7 | 3-phase 380-480 V | IP20 chassis | — | Quote 131B8894 |
| 131G1976 | 1.1 | 1.5 | 2.7 | 3-phase 380-480 V | IP21 / NEMA 1 | — | Quote 131G1976 |
| 131G4315 | 1.1 | 1.5 | 2.7 | 3-phase 380-480 V | IP21 / NEMA 1 | fused disconnect | Quote 131G4315 |
| 131X4508 | 1.1 | 1.5 | 2.7 | 3-phase 380-480 V | IP66 / NEMA 4X | — | Quote 131X4508 |
| 134F6401 | 1.1 | 1.5 | 2.7 | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 134F6401 |
| 134L9715 | 1.1 | 1.5 | 2.7 | 3-phase 380-480 V | IP66 / NEMA 4X | fused disconnect | Quote 134L9715 |
| 131B8649 | 1.5 | 2 | 3.4 | 3-phase 380-480 V | IP20 chassis | — | Quote 131B8649 |
| 131G1977 | 1.5 | 2 | 3.4 | 3-phase 380-480 V | IP21 / NEMA 1 | — | Quote 131G1977 |
| 131L5441 | 1.5 | 2 | 3.4 | 3-phase 380-480 V | IP21 / NEMA 1 | fused disconnect | Quote 131L5441 |
| 131Z9639 | 1.5 | 2 | 3.4 | 3-phase 380-480 V | IP66 / NEMA 4X | — | Quote 131Z9639 |
| 134F6402 | 1.5 | 2 | 3.4 | 3-phase 380-480 V | IP54/55 / NEMA 12 | — | Quote 134F6402 |
| 134G6703 | 1.5 | 2 | 3.4 | 3-phase 380-480 V | IP66 / NEMA 4X | fused disconnect | Quote 134G6703 |
| 134L0938 | 1.5 | 2 | 3.4 | 3-phase 380-480 V | IP54/55 / NEMA 12 | fused disconnect | Quote 134L0938 |
| 131B8903 | 2.2 | 3 | 4.8 | 3-phase 380-480 V | IP20 chassis | — | Quote 131B8903 |
| 131F2975 | 2.2 | 3 | 4.8 | 3-phase 380-480 V | IP21 / NEMA 1 | fused disconnect | Quote 131F2975 |
