Automated material handling line
Coordinated FC 302 drives with PLC motion control for accumulation, merge, and sortation conveyors.
Filter blueprints by OEM vertical to surface relevant Danfoss drive/PLC combinations, safety circuits, and RFQ assets.
Coordinated FC 302 drives with PLC motion control for accumulation, merge, and sortation conveyors.
FC 102 drives orchestrate supply, exhaust, and hydronic pumping with PLC macros and BACnet connectivity.
AQUA drives with multi-pump control, SCADA integration, and surge mitigation for municipal pumping.
Compact drives and FC 302 for synchronized motion with washdown requirements and recipe management.
VACON® NXP drives with PLC energy management coordinating battery inverters, gensets, and grid interconnects.
Gross Automation engineers FC 302 drives with Danfoss PLC motion control to synchronize accumulation, merge, and sortation zones while maintaining SIL3 safety envelopes.
Tag | Description |
---|---|
MTR_ZN01_SPD | Analog speed command to FC 302 zone 1 (0-10 V) |
ENC_MRG01_A/B | Encoder feedback for merge conveyor servo positioning |
SAFE_IO_ZN02 | PROFIsafe input pack for zone 2 light curtains & E-stop chain |
PNEU_LIFT_FB | Discrete feedback confirming pneumatic lift table position |
OEE_DATA | MQTT publish block sending availability/performance metrics |
Adapt the FC 102 drive family with Danfoss PLC macros for supply and exhaust fan coordination, pump staging, and IAQ monitoring in mission-critical HVAC builds.
Point | Description |
---|---|
SAF_VFD_CMD | BACnet analog output to supply fan FC 102 speed reference |
RTU_SMK_FB | Discrete feedback from smoke detector loop for purge mode |
DDC_CO2_IN | Analog CO₂ sensor input driving ventilation demand control |
HW_PMP_STG | PLC staging output enabling hydronic pump FC 102 drives |
BMS_TRENDS | MQTT publish node streaming energy and IAQ data to BAS |
Pair AQUA FC 202 drives with Danfoss PLC pump sequencing to deliver resilient municipal booster and treatment skids with remote SCADA visibility.
Signal | Description |
---|---|
PMP01_SPD | Analog output to AQUA FC 202 drive speed reference |
RES_TNK_LVL | 4-20 mA level transmitter tied to redundant PLC AI channels |
VFD_FAULT_SUM | Digital fault summary input from drive common alarm relay |
SCADA_HEART | Modbus heartbeat register ensuring telemetry health |
SURGE_PRV | Discrete confirmation of surge relief valve position |
Deploy stainless FC 302 and micro drives with Danfoss PLC sequencing to manage synchronized motion, sanitation, and batch traceability in food-grade environments.
Tag | Description |
---|---|
AX1_POS_REF | EtherCAT motion block controlling seal jaw cam profile |
WASH_SOL_VLV | Solenoid output for CIP chemical dosing skid |
DOOR_INTLK | Safety-rated switch verifying enclosure closed during run |
RECIPE_ID | String mapping to MES batch record for genealogy |
OEE_FEED | MQTT feed of availability, performance, and quality metrics |
VACON® NXP liquid-cooled drives integrate with the Danfoss PLC energy management stack to orchestrate battery inverters, gensets, and utility tie breakers for resilient microgrids.
Point | Description |
---|---|
BATT_SOC | Analog value from BMS reporting state-of-charge to PLC |
GRID_BRK_CMD | Discrete output controlling tie breaker contactor |
GEN_SYNC | Synch-check relay feedback for generator paralleling |
HARMONIC_THD | Power quality meter data ensuring IEEE 519 compliance |
EMS_DISPATCH | OPC UA commands from energy market dispatch interface |
CAD packages | AutoCAD & EPLAN panel layouts, wiring diagrams |
---|---|
Code assets | PLC libraries, HMI screens, drive parameter databases |
Analysis | Harmonic study, load calculations, risk assessment |
Documentation | FDS, SDS, FAT/SAT scripts, maintenance plan |
Determine which blueprint package aligns to your OEM project stage. Gated downloads provide revenue-grade documentation and calculators.
Blueprint | Contents | Stage | Access |
---|---|---|---|
Material handling line | Drive sizing, PLC code, safety matrix, digital twin | Design & prototyping | Requires NDA |
Packaged HVAC system | Airflow models, AHU PLC macros, commissioning scripts | Production release | Download |
Water booster skid | Pump staging logic, SCADA integration, surge study | Design & prototyping | Email gate |
Food & beverage cell | Recipe management, washdown design guide, OEE dashboards | Pilot & production | Download |
Energy storage system | Microgrid control strategies, AFE configuration, grid compliance | Concept & feasibility | Consultation |
Engage Gross Automation’s engineering team for collaborative design sprints, rapid prototyping, and field commissioning support.